Mga Detalye ng Modelo | antas | Lugar ng filter (m²) | Laki ng plato ng filter (mm) | daluyan ng filter (μm) | Presyon ng pagsasala (Mpa) | Daloy ng tubig (T/h) | kapangyarihan ng motor (KW) |
BASY/100N UA | 10 | 0.06 | Φ100 | 0.8 | 0.1 | 0.8 | 0.55 |
BASY/150N UA | 10 | 0.15 | Φ150 | 0.8 | 0.1 | 1.5 | 0.75 |
BASY/200N UA | 10 | 0.27 | Φ200 | 0.8 | 0.1 | 2 | 0.75 |
BASY/250N UA | 10 | 0.4 | Φ250 | 0.8 | 0.1 | 3 | 0.75 |
BASY/300N UA | 10 | 0.62 | Φ300 | 0.8 | 0.1 | 4 | 0.75 |
BASY/400N UA | 10 | 1 | Φ400 | 0.8 | 0.1 | 6 | 1.1 |
BASY/400N UA | 20 | 2 | Φ400 | 0.8 | 0.1 | 10 | 1.5 |
BASY/400N UA | 30 | 3 | Φ400 | 0.8 | 0.1 | 12 | 2.2 |
BASY/200N UB | 10 | 0.4 | 190×190 | 0.8 | 0.1 | 3 | 0.75 |
BASY/300N UB | 10 | 0.9 | 290×290 | 0.8 | 0.1 | 6 | 0.75 |
BASY/400N UB | 12 | 2 | 390×390 | 0.8 | 0.1 | 8 | 1.1 |
BASY/400N UB | 20 | 3 | 390×390 | 0.8 | 0.1 | 10 | 1.5 |
BASY/400N UB | 26 | 4 | 390×390 | 0.8 | 0.1 | 12 | 2.2 |
BASY/400N UB | 32 | 5 | 390×390 | 0.8 | 0.1 | 15 | 2.2 |
BASY/400N UB | 38 | 6 | 390×390 | 0.8 | 0.1 | 18 | 2.2 |
BASY/400N UB | 50 | 8 | 390×390 | 0.8 | 0.1 | 20 | 2.2 |
Pakiusapmakipag-ugnayan sa amin para sa karagdagang impormasyon.